Personal injury lawyer, Nevada and Arizona.
One firm, two states, two genuinely different bodies of injury law. A Nevada crash with mixed fault produces a different outcome than the same crash in Arizona, and a Nevada dog bite case requires proof Arizona does not. These differences affect the value of every case.
Nevada vs. Arizona,
law at a glance.
These are not minor differences. Each one affects what a similar fact pattern is worth across the state line.
| Topic | Nevada | Arizona |
|---|---|---|
Comparative Fault Rule NRS 41.141 | A.R.S. 12-2505 | Modified comparative negligence with a 51 percent bar. Recovery is barred if the injured person is 51 percent or more at fault. | Pure comparative negligence. Recovery is reduced by fault percentage but never barred, even up to 99 percent fault. |
Auto Insurance Minimum NRS 485.185 | A.R.S. 28-4009 | 25 / 50 / 20 ($25k per person, $50k per accident, $20k property) | 25 / 50 / 15 (lower property damage minimum at $15k) |
Dog Bite Liability Glass v. Eighth Judicial District Court | A.R.S. 11-1025 | Common law negligence and scienter. Owner liable if knew or should have known the dog was dangerous (no "one bite" rule). | Strict liability under statute. No need to prove prior bites or owner knowledge. |
Dog Bite Statute of Limitations | 2 years (NRS 11.190(4)(e)) | 1 year for the strict liability claim (A.R.S. 12-541(5)); 2 years for a negligence theory (A.R.S. 12-542) |
Government Claims Deadline | 2 years to file under NRS 41.036, with $200,000 damages cap (NRS 41.035) | 180-day Notice of Claim required under A.R.S. 12-821.01, plus 1-year suit deadline (A.R.S. 12-821) |
Workers' Comp Filing Deadline | Employer notice in 7 days, C-4 filed within 90 days (NRS 616C.020) | Claim filed with the Industrial Commission of Arizona within 1 year (A.R.S. 23-1061) |
Workers' Comp Doctor Selection | Insurer typically directs initial care | Worker generally selects own physician (A.R.S. 23-1070) |
Premises "Mode of Operation" Doctrine | Not consistently applied. Notice generally must be proved. | Recognized for self-service operations. Can shift the notice burden. |
Las Vegas personal injury practice.
Nevada cases handled out of the Las Vegas office.
Nevada modified comparative fault, I-15 corridor cases, Strip and rideshare crashes.
Casino and resort premises cases, Clark County standards, surveillance preservation.
Nevada common law negligence, no dog bite statute, two-year deadline.
Nevada strict liability under Restatement Section 402A, three defect theories.
Nevada C-1/C-4 process, 7-day notice, 90-day claim filing, hearings system.
Las Vegas USCIS Field Office and Immigration Court matters.
Phoenix personal injury practice.
Arizona cases handled out of the Phoenix office.
Arizona pure comparative fault, monsoon driving, 180-day government claim deadline.
Arizona mode of operation doctrine, retail and grocery cases, pure comparative fault.
Arizona strict liability under A.R.S. 11-1025, one-year deadline.
Arizona strict liability with 12-year statute of repose under A.R.S. 12-551.
Arizona ICA process, worker's choice of physician, one-year filing window.
Phoenix USCIS Field Office and Immigration Court matters.

“Geography is not the difference between these two states. The law is, and the law is where the value lives.”
Meesha Moulton · Founding Attorney
Hurt in Nevada
or Arizona?
Initial consultations for personal injury matters are free, and cases run on a contingency fee, so no fee is owed unless the case results in a recovery. Immigration consultations are evaluated case by case.